- Have excellence, a synonym to our name
- Delight customers with our loyalty programs
- Respect every customers buying budget and decision
- Benefit vendors, customers, employees, shareholders and society at large
- Enhance our production processes to manufacture products of world-class standards
- We use latest in technology machines for developing a fine array of products
- We follow guidelines for designing a hi-tech range of products
- We render world class services, nationwide
Nature of Business | Manufacturer, Exporter & Supplier |
Year of Establishment | 1996 |
No. of Employees | 600 |
No. of Production Units | 02 (Uttarakhand & Bengaluru) |
Company Branches | Delhi, Mumbai, Kolkata, Bengaluru, Hyderabad, Guntur, Coimbatore,Cochin, Chennai, Vizag |
Product Supplying Range | 10 MT to 150 MT |
GST No. | 29AAACE3212F1Z4 |
TAN No. | BLRE00455A |
Ownership Type | Private Limited Company |
Brand Name | Essae Digitronics Private Limited |
Export Percentage | 20% |
Bankers | Axis Bank & Canara Bank |
Annual Turnover | Rs. 75 Crore |
Total Capital | Rs. 100 Crore |
Clientele | L&T, Sadbhav Engineering and more |
Shipment Mode | Ship Transport & Road Transport |
Payment Mode | Online Payment (RTGS/NEFT/IMPS) & Cheque/DD |
Target Clients | Construction, Infrastructure, Tolls, Builders , All Agro (Rice mill / Edible /Non Edible /Solvent etc) & Engineering Industries, Steel, Mines, Logistics, Export to Nepal, Bangladesh &All African markets |
Export Markets | UAE, UK, USA |
Plot No-34 & 35, Bommasandra Industrial Area Bengaluru Karnataka India +918045804475
Phone :+918045804475